2026 in association football
Appearance
This article relies largely or entirely on a single source. (November 2025) |
The following are the scheduled events of association football for the calendar year 2026 throughout the world. This includes the following:
- In countries whose league seasons fall within a single calendar year, the 2026 season.
- In countries which crown one champion in a season that spans two calendar years, the 2025–26 season.
- In countries which split their league season into two championships, a system often known in Latin America as Apertura and Clausura, all championships awarded in calendar 2026.
Events
[edit]Men's national teams
[edit]FIFA
[edit]- 11 June - 19 July: 2026 FIFA World Cup in
Canada,
Mexico and the
United States[1] - November: 2026 FIFA U-17 World Cup in
Qatar
AFC
[edit]- 6 – 24 January: 2026 AFC U-23 Asian Cup in
Saudi Arabia
:
Japan
:
China
:
Vietnam- 4th:
South Korea
- 7 – 24 May: 2026 AFC U-17 Asian Cup in
Saudi Arabia
AFF
[edit]- 24 July – 26 August: 2026 ASEAN Championship
AGCFF
[edit]CAFA
[edit]EAFF
[edit]SAFF
[edit]- 14–26 January: 2026 SAFF Futsal Championship in
Thailand
:
Maldives
:
:- 4th:
UAFA
[edit]WAFF
[edit]CAF
[edit]- 21 December 2025 – 18 January 2026: 2025 Africa Cup of Nations in
Morocco
- 11–21 April: 2026 Futsal Africa Cup of Nations in
Morocco - TBD: 2026 U-17 Africa Cup of Nations in
Morocco
COSAFA
[edit]UNAF
[edit]- March: 2026 UNAF U-17 Tournament in TBD
WAFU
[edit]CONCACAF
[edit]UNCAF
[edit]CONMEBOL
[edit]- March – April: 2026 South American U-17 Championship
OFC
[edit]- 12–25 July: 2026 OFC U-16 Men's Championship in
Papua New Guinea - 30 August – 12 September: 2026 OFC U-19 Men's Championship in
Tahiti - 22–31 October: 2026 OFC Beach Soccer Men's Nations Cup in
Tahiti
UEFA
[edit]- 21 January – 7 February: UEFA Futsal Euro 2026 in
Latvia,
Lithuania and
Slovenia - 25 May – 7 June: 2026 UEFA European Under-17 Championship in
Estonia - 28 June – 11 July: 2026 UEFA European Under-19 Championship in
Wales
World competitions
[edit]Men's futsal competitions
[edit]World competitions
[edit]- 22–25 January: 2026 Futsal Week January Cup in
Croatia - 16–21 June: 2026 Futsal Week June Cup in
Croatia
Men's beach soccer competitions
[edit]FIFA
[edit]Women's national teams
[edit]FIFA
[edit]- 5–27 September: 2026 FIFA U-20 Women's World Cup in
Poland - October–November: 2026 FIFA U-17 Women's World Cup in
Morocco
AFC
[edit]- 1–21 March: 2026 AFC Women's Asian Cup in
Australia - 1–18 April: 2026 AFC U-20 Women's Asian Cup in
Thailand - 30 April – 17 May: 2026 AFC U-17 Women's Asian Cup in
China
AFF
[edit]CAFA
[edit]EAFF
[edit]SAFF
[edit]- 13–25 January: 2026 SAFF Women's Futsal Championship in
Thailand
:
Bangladesh
:
India
:
Bhutan- 4th:
Nepal
WAFF
[edit]CAF
[edit]CECAFA
[edit]COSAFA
[edit]WAFU
[edit]CONCACAF
[edit]CFU
[edit]CONMEBOL
[edit]OFC
[edit]- 6–19 September: 2026 OFC U-16 Women's Championship in
Solomon Islands
UEFA
[edit]- 3–16 May: 2026 UEFA Women's Under-17 Championship in
Northern Ireland - 27 June – 10 July: 2026 UEFA Women's Under-19 Championship in
Bosnia and Herzegovina
World competitions
[edit]Women's futsal competitions
[edit]AFC
[edit]CAFA
[edit]CAF
[edit]CONCACAF
[edit]CONMEBOL
[edit]Women's International futsal competitions
[edit]- 16–19 February: 2026 Futsal Week Women's February Cup in
Croatia - 16–21 June: 2026 Futsal Week Women's June Cup in
Croatia
Club continental champions
[edit]Men
[edit]Women
[edit]| Region | Tournament | Defending champion | Champion | Title | Last honour |
|---|---|---|---|---|---|
| AFC (Asia) | 2025–26 AFC Women's Champions League | ||||
| CAF (Africa) | 2026 CAF Women's Champions League | ||||
| CONCACAF (North and Central America, Caribbean) | 2025–26 CONCACAF W Champions Cup | ||||
| CONMEBOL (South America) | 2026 Copa Libertadores Femenina | ||||
| OFC (Oceania) | 2026 OFC Women's Champions League | ||||
| UEFA (Europe) | 2025–26 UEFA Women's Champions League | ||||
| 2025–26 UEFA Women's Europa Cup | First edition | 1st | N/a | ||
| FIFA (Global) | 2026 FIFA Women's Champions Cup | First edition | 1st | N/a |
Men's national leagues
[edit]AFC
[edit]CAF
[edit]CONCACAF
[edit]CONMEBOL
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2026 Liga Profesional Apertura | TBD – competition starts January 22 | ||||
| 2026 Liga Profesional Clausura | TBD – competition starts in July | ||||
| 2026 División Profesional | TBD – competition starts in April | ||||
| 2026 Campeonato Brasileiro Série A | TBD – competition starts January 28 | ||||
| 2026 Liga de Primera | TBD – competition starts January 30 | ||||
| 2026 Liga DIMAYOR Apertura | TBD – competition in progress | ||||
| 2026 Liga DIMAYOR Finalización | TBD – competition starts in July | ||||
| 2026 LigaPro Serie A | TBD – competition starts February 20 | ||||
| 2026 Copa de Primera Apertura | TBD – competition starts January 23 | ||||
| 2026 Copa de Primera Clausura | TBD – competition starts July 24 | ||||
| 2026 Liga 1 | TBD – competition starts January 30 | ||||
| 2026 Liga AUF Uruguaya | TBD – competition starts February 7 | ||||
| 2026 Liga FUTVE | TBD – competition starts January 30 | ||||
OFC
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2026 FFAS Senior League | TBD – competition in progress | ||||
| 2026 Cook Islands Round Cup | TBD – competition in progress | ||||
| 2026 Fiji Premier League | TBD – competition in progress | ||||
| 2026 Kiribati National Championship | TBD – competition in progress | ||||
| 2026 New Caledonia Super Ligue | TBD – competition in progress | ||||
| 2026 New Zealand National League | TBD – competition in progress | ||||
| 2026 PNG Premier Soccer League | TBD – competition in progress | ||||
| 2026 Samoa National League | TBD – competition in progress | ||||
| 2026 S-League | TBD – competition in progress | ||||
| 2026 Tahiti Ligue 1 | TBD – competition in progress | ||||
| 2026 Tonga Major League | TBD – competition in progress | ||||
| 2026 Tuvalu A-Division | TBD – competition in progress | ||||
| 2026 VFF Champions League | TBD – competition in progress | ||||
UEFA
[edit]Men's domestic cups
[edit]AFC
[edit]| Nation | Cup | Champion | Final score | Second place | Title | Last honour |
|---|---|---|---|---|---|---|
| 2026 Australia Cup | TBD - Competition in progress | |||||
| 2025–26 King's Cup | TBD - Competition in progress | |||||
| 2025–26 Khalid Bin Hamad Cup | TBD - Competition in progress | |||||
| 2025-26 Bahraini Super Cup | TBD - Competition in progress | |||||
| 2025–26 Federation Cup | TBD - Competition in progress | |||||
| 2026 Brunei FA Cup | TBD - Competition in progress | |||||
| 2026 Hun Sen Cup | TBD - Competition in progress | |||||
| 2026 Cambodian Super Cup | TBD - Competition in progress | |||||
| 2026 Chinese FA Cup | TBD - Competition in progress | |||||
| 2026 Chinese FA Super Cup | Schedulled on March 1st | |||||
| 2025–26 Hong Kong FA Cup | TBD - Competition in progress | |||||
| 2025–26 Hong Kong Senior Challenge Shield | TBD - Competition in progress | |||||
| 2026 Kalinga Super Cup | TBD - Competition in progress | |||||
| 2026 Durand Cup | TBD - Competition in progress | |||||
| 2025–26 Hazfi Cup | TBD - Competition in progress | |||||
| 2026 Iranian Super Cup | TBD - Competition in progress | |||||
| 2025–26 Iraq FA Cup | TBD - Competition in progress | |||||
| 2026 Iraqi Super Cup | TBD - Competition in progress | |||||
| 2026 Emperor's Cup | TBD - Competition in progress | |||||
| 2026 J.League Cup | TBD - Competition in progress | |||||
| 2026 Japanese Super Cup | TBD - Competition in progress | |||||
| 2025–26 Jordan FA Cup | TBD - Competition in progress | |||||
| 2026 Jordan Shield Cup | TBD - Competition in progress | |||||
| 2026 Jordan Super Cup | TBD - Competition in progress | |||||
| 2025–26 Kuwait Crown Prince Cup | TBD - Competition in progress | |||||
| 2025–26 Kuwait Emir Cup | TBD - Competition in progress | |||||
| 2025–26 Kuwait Super Cup | TBD - Competition in progress | |||||
| 2026 Kyrgyzstan Cup | TBD - Competition in progress | |||||
| 2026 Kyrgyzstan Super Cup | TBD - Competition in progress | |||||
| 2026 Prime Minister's Cup | TBD - Competition in progress | |||||
| 2026 Taça de Macau | TBD - Competition in progress | |||||
| 2026 Malaysia FA Cup | TBD - Competition in progress | |||||
| 2025–26 Malaysia Cup | TBD - Competition in progress | |||||
| 2025–26 MFL Challenge Cup | TBD - Competition in progress | |||||
| 2026 Piala Sumbangsih | TBD - Competition in progress | |||||
| 2026 Maldivian FA Charity Shield | TBD - Competition in progress | |||||
| 2026 MNL League Cup | TBD - Competition in progress | |||||
| 2025–26 Oman Professional League Cup | TBD - Competition in progress | |||||
| 2025–26 Sultan Qaboos Cup | TBD - Competition in progress | |||||
| 2026 Qatar Cup | TBD - Competition in progress | |||||
| 2026 Emir of Qatar Cup | TBD - Competition in progress | |||||
| 2024–25 King's Cup | TBD - Competition in progress | |||||
| 2026 Saudi Super Cup | TBD - Competition in progress | |||||
| 2025–26 Singapore Cup | Lion City Sailors | 3–0 Awarded[a] |
Tampines Rovers | 9th | 2024–25 | |
| 2026 Korea Cup | TBD - Competition in progress | |||||
| 2026 Taiwan President FA Cup | TBD - Competition in progress | |||||
| 2026 Tajikistan Cup | TBD - Competition in progress | |||||
| 2026 Tajik Super Cup | TBD - Competition in progress | |||||
| 2025–26 Thai FA Cup | TBD - Competition in progress | |||||
| 2025–26 Thai League Cup | TBD - Competition in progress | |||||
| 2026 Turkmenistan Cup | TBD - Competition in progress | |||||
| 2025–26 UAE President's Cup | TBD - Competition in progress | |||||
| 2025–26 UAE League Cup | TBD - Competition in progress | |||||
| 2026 UAE Super Cup | TBD - Competition in progress | |||||
| 2026 Uzbekistan Cup | TBD - Competition in progress | |||||
| 2026 Uzbekistan Super Cup | TBD - Competition in progress | |||||
| 2025–26 Vietnamese Cup | TBD - Competition in progress | |||||
| 2026 Vietnamese Super Cup | TBD - Competition in progress | |||||
- ^ The match, originally won by Lion City Sailors 2-0 after extra time, was forfeited by Tampines Rovers and awarded 3–0 to Lion City Sailors, as Tampines fielded more than the allowed number of foreigners
CAF
[edit]| Nation | Cup | Champion | Final score | Second place | Title | Last honour |
|---|---|---|---|---|---|---|
| 2025–26 Algerian Cup | TBD - Competition in progress | |||||
| 2025 Algerian Super Cup | MC Alger | 1–0 | USM Alger | 5th | 2024 | |
| 2026 Botswana FA Cup | TBD - Competition in progress | |||||
| 2025–26 Burkina Faso Cup | TBD - Competition in progress | |||||
| 2025 Burundian Cup | TBD - Competition in progress | |||||
| 2025–26 Egypt Cup | TBD - Competition in progress | |||||
| 2026 Coupe de Côte d'Ivoire | TBD - Competition in progress | |||||
| 2026 Ethiopian Cup | TBD - Competition in progress | |||||
| 2026 Malian Cup | TBD - Competition in progress | |||||
| 2025–26 Moroccan Throne Cup | TBD - Competition in progress | |||||
| 2026 Heroes Cup | TBD - Competition in progress | |||||
| 2025–26 Nedbank Cup | TBD - Competition in progress | |||||
| 2025–26 Tunisian Super Cup | TBD - Competition in progress | |||||
| 2025–26 Uganda Cup | TBD - Competition in progress | |||||
| 2026 ABSA Cup | TBD - Competition in progress | |||||
| 2026 Zimbabwe Challenge Cup | TBD - Competition in progress | |||||
CONCACAF
[edit]| Nation | Cup | Champion | Final score | Second place | Title | Last honour |
|---|---|---|---|---|---|---|
| 2026 Canadian Championship | TBD – competition starts in April | |||||
| 2026 U.S. Open Cup | TBD – competition starts March 17 | |||||
CONMEBOL
[edit]| Nation | Cup | Champion | Final score | Second place | Title | Last honour |
|---|---|---|---|---|---|---|
| 2026 Copa Argentina | TBD — competition in progress | |||||
| 2025 Supercopa Argentina | TBD — competition in progress | |||||
| 2026 Copa Bolivia | TBD — competition in progress | |||||
| 2026 Copa do Brasil | TBD — competition in progress | |||||
| 2026 Supercopa do Brasil | Scheduled on February 1st | |||||
| 2026 Copa Chile | TBD — competition in progress | |||||
| 2026 Copa de la Liga | TBD — competition in progress | |||||
| 2026 Supercopa de Chile | Coquimbo Unido | 0–0 (8–7 p) | Universidad Católica | 1st | N/a | |
| 2026 Copa Colombia | TBD — competition in progress | |||||
| 2026 Superliga Colombiana | Santa Fe | 4–1 (agg.) | Junior | 5th | 2021 | |
| 2026 Copa Ecuador | TBD — competition in progress | |||||
| 2026 Supercopa Ecuador | TBD — competition in progress | |||||
| 2026 Copa Paraguay | TBD — competition in progress | |||||
| 2026 Supercopa Paraguay | TBD — competition in progress | |||||
| 2026 Copa de la Liga | TBD — competition in progress | |||||
| 2026 Copa Uruguay | TBD — competition in progress | |||||
| 2026 Copa de la Liga AUF | TBD — competition in progress | |||||
| 2026 Supercopa Uruguaya | Scheduled on February 1st | |||||
| 2026 Copa Venezuela | TBD — competition in progress | |||||
| 2026 Supercopa de Venezuela | TBD — competition in progress | |||||
OFC
[edit]UEFA
[edit]| Nation | Cup | Champion | Final score | Second place | Title | Last honour |
|---|---|---|---|---|---|---|
| 2025–26 Albanian Cup | TBD — competition in progress | |||||
| 2026 Albanian Supercup | TBD — competition in progress | |||||
| 2026 Copa Constitució | TBD — competition in progress | |||||
| 2026 Andorran Supercup | TBD — competition in progress | |||||
| 2025–26 Armenian Cup | TBD — competition in progress | |||||
| 2026 Armenian Supercup | TBD — competition in progress | |||||
| 2025–26 Austrian Cup | TBD — competition in progress | |||||
| 2025–26 Azerbaijan Cup | TBD — competition in progress | |||||
| 2025 Azerbaijan Supercup | TBD — competition in progress | |||||
| 2025–26 Belarusian Cup | TBD — competition in progress | |||||
| 2026 Belarusian Super Cup | TBD — competition in progress | |||||
| 2025–26 Belgian Cup | TBD — competition in progress | |||||
| 2026 Belgian Super Cup | TBD — competition in progress | |||||
| 2025–26 Bosnia and Herzegovina Football Cup | TBD — competition in progress | |||||
| 2025 Supercup of Bosnia and Herzegovina | Schedulled for March 4th | |||||
| 2025–26 Bulgarian Cup | TBD — competition in progress | |||||
| 2025 Bulgarian Supercup | Schedulled for February 3 | |||||
| 2025–26 Croatian Football Cup | TBD — competition in progress | |||||
| 2025–26 Cypriot Cup | TBD — competition in progress | |||||
| 2026 Cypriot Super Cup | TBD — competition in progress | |||||
| 2025–26 Czech Cup | TBD — competition in progress | |||||
| 2025–26 Danish Cup | TBD — competition in progress | |||||
| 2025–26 FA Cup | TBD — competition in progress | |||||
| 2025–26 EFL Cup | TBD — competition in progress | |||||
| 2026 FA Community Shield | Scheduled for August 10 | |||||
| 2025–26 Estonian Cup | TBD — competition in progress | |||||
| 2026 Estonian Supercup | TBD — competition in progress | |||||
| 2026 Faroe Islands Cup | TBD — competition in progress | |||||
| 2026 Faroe Islands Super Cup | TBD — competition in progress | |||||
| 2026 VFF Cup | TBD — competition in progress | |||||
| 2026 Finnish Cup | TBD — competition in progress | |||||
| 2026 Finnish League Cup | TBD — competition in progress | |||||
| 2025–26 Coupe de France | TBD — competition in progress | |||||
| 2026 Trophée des Champions | TBD — competition in progress | |||||
| 2025–26 DFB-Pokal | TBD — competition in progress | |||||
| 2026 Franz Beckenbauer Supercup | TBD — competition in progress | |||||
| 2026 Georgian Cup | TBD — competition in progress | |||||
| 2026 Georgian Super Cup | TBD — competition in progress | |||||
| 2025–26 Rock Cup | TBD — competition in progress | |||||
| 2025-26 Greek Cup | TBD — competition in progress | |||||
| 2026 Greek Super Cup | Olympiacos | 3–0 | OFI | 5th | 2007 | |
| 2025–26 Magyar Kupa | TBD — competition in progress | |||||
| 2026 Icelandic Men's Football Cup | TBD — competition in progress | |||||
| 2026 Icelandic Super Cup | TBD — competition in progress | |||||
| 2026 Icelandic Men's Football League Cup | TBD — competition in progress | |||||
| 2026 FAI Cup | TBD — competition in progress | |||||
| 2026 President of Ireland's Cup | TBD — competition in progress | |||||
| 2025–26 Israel State Cup | TBD — competition in progress | |||||
| 2025–26 Toto Cup Al | TBD — competition in progress | |||||
| 2026 Israel Super Cup | TBD — competition in progress | |||||
| 2025–26 Coppa Italia | TBD — competition in progress | |||||
| 2026 Supercoppa Italiana | TBD — competition in progress | |||||
| 2026 Kazakhstan Cup | TBD — competition in progress | |||||
| 2026 Kazakhstan Super Cup | TBD — competition in progress | |||||
| 2026 Kazakhstan League Cup | TBD — competition in progress | |||||
| 2025–26 Kosovar Cup | TBD — competition in progress | |||||
| 2026 Kosovar Supercup | TBD — competition in progress | |||||
| 2026 Latvian Football Cup | TBD — competition in progress | |||||
| 2026 Latvian Supercup | TBD — competition in progress | |||||
| 2025–26 Liechtenstein Cup | TBD — competition in progress | |||||
| 2026 Lithuanian Football Cup | TBD — competition in progress | |||||
| 2026 Lithuanian Supercup | TBD — competition in progress | |||||
| 2025–26 Luxembourg Cup | TBD — competition in progress | |||||
| 2025–26 Maltese FA Trophy | TBD — competition in progress | |||||
| 2025 Maltese Super Cup | TBD — competition in progress | |||||
| 2025–26 Moldovan Cup | TBD — competition in progress | |||||
| 2025–26 Montenegrin Cup | TBD — competition in progress | |||||
| 2025–26 KNVB Cup | TBD — competition in progress | |||||
| 2026 Johan Cruyff Shield | TBD — competition in progress | |||||
| 2025–26 Macedonian Football Cup | TBD — competition in progress | |||||
| 2025–26 Irish Cup | TBD — competition in progress | |||||
| 2026 NIFL Charity Shield | TBD — competition in progress | |||||
| 2025–26 Northern Ireland Football League Cup | TBD — competition in progress | |||||
| 2025-26 Norwegian Football Cup | TBD — competition in progress | |||||
| 2025–26 Polish Cup | TBD — competition in progress | |||||
| 2026 Polish Super Cup | TBD — competition in progress | |||||
| 2025–26 Taça de Portugal | TBD — competition in progress | |||||
| 2025–26 Taça da Liga | Vitória de Guimarães | 2–1 | Braga | 1st | N/a | |
| 2026 Supertaça Cândido de Oliveira | Schedulled in August | |||||
| 2025–26 Cupa României | TBD — competition in progress | |||||
| 2026 Supercupa României | TBD — competition in progress | |||||
| 2025–26 Russian Cup | TBD — competition in progress | |||||
| 2026 Russian Super Cup | TBD — competition in progress | |||||
| 2025–26 Coppa Titano | TBD — competition in progress | |||||
| 2026 Super Coppa Sammarinese | TBD — competition in progress | |||||
| 2025–26 Scottish Cup | TBD — competition in progress | |||||
| 2025–26 Scottish League Cup | St Mirren | 3–1 | Celtic | 2nd | 2013 | |
| 2025–26 Serbian Cup | TBD — competition in progress | |||||
| 2025–26 Slovak Cup | TBD — competition in progress | |||||
| 2025–26 Slovenian Football Cup | TBD — competition in progress | |||||
| 2025–26 Copa del Rey | TBD — competition in progress | |||||
| 2026 Supercopa de España | Barcelona | 3–2 | Real Madrid | 16th | 2025 | |
| 2025–26 Svenska Cupen | TBD — competition in progress | |||||
| 2025–26 Swiss Cup | TBD — competition in progress | |||||
| 2025–26 Turkish Cup | TBD — competition in progress | |||||
| 2026 Turkish Super Cup | TBD — competition in progress | |||||
| 2025–26 Ukrainian Cup | TBD — competition in progress | |||||
| 2025–26 Welsh Cup | TBD — competition in progress | |||||
| 2025–26 Welsh League Cup | TBD — competition in progress | |||||
Women's national leagues
[edit]AFC
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2025–26 A-League Women[a] | TBD — competition in progress | ||||
| 2025–26 WE League | TBD — competition in progress | ||||
| 2025–26 Malaysia National Women's League | TBD — competition in progress | ||||
| 2026 PFF Women's League | TBD — competition not yet started | ||||
| 2026 Vietnamese Women's National League | TBD — competition not yet started | ||||
- ^ In A-League Women and its male counterpart of A-League Men, the term "champion" refers to the winner of the finals series—i.e., the playoffs that follow the league season.
CAF
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2025–26 Algerian Women's Championship | TBD – competition in progress | ||||
CONCACAF
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2026 Northern Super League | TBD – competition starts in April | ||||
| 2026 Liga MX Femenil Clausura | TBD – competition in progress | ||||
| 2026 Liga MX Femenil Apertura | TBD – competition starts in July | ||||
| 2026 Liga Puerto Rico Femenino Clausura | TBD – competition starts in January | ||||
| 2026 Liga Puerto Rico Femenino Apertura | TBD – competition starts in July | ||||
| 2026 NWSL season | TBD – competition starts March 13 | ||||
| 2025–26 USL Super League | TBD – competition in progress | ||||
CONMEBOL
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2026 Primera División A Apertura | TBD – competition starts in January | ||||
| 2026 Primera División A Clausura | TBD – competition starts in July | ||||
| 2026 Liga Femenina | TBD – competition not yet started | ||||
| 2026 Campeonato Brasileiro de Futebol Feminino Série A1 | TBD – competition starts February 15 | ||||
| 2026 Campeonato Nacional Fútbol Femenino | TBD – competition not yet started | ||||
| 2026 Liga Femenina | TBD – competition starts in February | ||||
| 2026 Superliga Femenina | TBD – competition not yet started | ||||
| 2026 Paraguayan Women's Football Championship | TBD – competition starts in Aptil | ||||
| 2026 Liga Femenina | TBD – competition starts in Aptil | ||||
| 2026 Campeonato Uruguayo Femenino | TBD – competition not yet started | ||||
| 2026 Liga FUTVE Femenina | TBD – competition not yet started | ||||
OFC
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2026 New Zealand Women's National League | TBD – competition starts in March | ||||
UEFA
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2025–26 ÖFB Frauen Bundesliga | TBD – competition in progress | ||||
| 2026 Belarusian Women's Premier League | TBD – competition not yet started | ||||
| 2025–26 Belgian Women's Super League | TBD – competition in progress | ||||
| 2025–26 Croatian Women's First Football League | TBD – competition in progress | ||||
| 2025–26 Czech Women's First League | TBD – competition in progress | ||||
| 2025–26 A-Liga[a] | TBD – competition in progress | ||||
| 2025–26 Women's Super League | TBD – competition in progress | ||||
| 2025–26 Première Ligue | TBD – competition in progress | ||||
| 2025–26 Frauen-Bundesliga | TBD – competition in progress | ||||
| 2025–26 Női NB I | TBD – competition in progress | ||||
| 2026 Besta deild kvenna | TBD – competition not yet started | ||||
| 2025–26 Women's Serie A | TBD – competition in progress | ||||
| 2025–26 Moldovan Women Top League | TBD – competition in progress | ||||
| 2025–26 Vrouwen Eredivisie | TBD – competition in progress | ||||
| 2026 Toppserien | TBD – competition starts March 20 | ||||
| 2025–26 Campeonato Nacional Feminino | TBD – competition in progress | ||||
| 2026 League of Ireland Women's Premier Division | TBD – competition starts in March | ||||
| 2025–26 Liga I | TBD – competition in progress | ||||
| 2025–26 Scottish Women's Premier League | TBD – competition in progress | ||||
| 2025–26 Liga F | TBD – competition in progress | ||||
| 2026 Damallsvenskan | TBD – competition starts March 27 | ||||
| 2025–26 Swiss Women's Super League | TBD – competition in progress | ||||
| 2025–26 Turkish Women's Super League | TBD – competition in progress | ||||
| 2025–26 Ukrainian Women's Top League | TBD – competition in progress | ||||
| 2025–26 Adran Premier | TBD – competition in progress | ||||
- ^ Previously known as Kvindeliga ("Women's League").
Women's domestic cups
[edit]UEFA
[edit]| Nation | Cup | Champion | Final score | Second place | Title | Last honour |
|---|---|---|---|---|---|---|
| 2025–26 Copa de la Reina de Fútbol | ||||||
| 2025–26 Supercopa de España Femenina | Barcelona | 2–0 | Real Madrid | 6th | 2024–25 |
Men's national Tier II leagues
[edit]AFC
[edit]CONCACAF
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2026 Segunda División Clausura | TBD – competition yet to start | ||||
| 2025–26 Liga de Expansión MX season | TBD – competition in progress | ||||
| 2026 USL Championship | TBD – competition starts March 7 | ||||
CONMEBOL
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2026 Primera Nacional | TBD – competition in progress | ||||
| 2026 Copa Simón Bolívar | TBD – competition in progress | ||||
| 2026 Série B | TBD – competition in progress | ||||
| 2026 Liga de Ascenso | TBD – competition in progress | ||||
| 2026 Categoría Primera B | TBD – competition in progress | ||||
| 2026 Serie B | TBD – competition in progress | ||||
| 2026 División Intermedia | TBD – competition in progress | ||||
| 2026 Liga 2 | TBD – competition in progress | ||||
| 2026 Segunda División | TBD – competition in progress | ||||
| 2026 Liga FUTVE 2 | TBD – competition in progress | ||||
UEFA
[edit]Men's national Tier III leagues
[edit]CONCACAF
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2026 Canadian Soccer League[a] | TBD – competition starts in June | ||||
| 2026 League1 Alberta | TBD – competition starts in April | ||||
| 2026 League1 British Columbia | TBD – competition starts in April | ||||
| 2026 League1 Ontario Premier | TBD – competition starts in April | ||||
| 2026 Ligue1 Québec | TBD – competition starts in April | ||||
| 2026 MLS Next Pro | TBD – competition starts in February | ||||
| 2026 USL League One | TBD – competition starts March 7 | ||||
- ^ Not sanctioned by the country's official governing body of Canada Soccer.
UEFA
[edit]Men's national fourth leagues
[edit]UEFA
[edit]| Nation | League | Champion | Second place | Title | Last honour |
|---|---|---|---|---|---|
| 2025–26 Kategoria e Tretë | Group A | ||||
| Group B | |||||
| 2025–26 Armenian B-League | Group A | ||||
| Group B | |||||
| 2025–26 Austrian Landesliga | Burgenlandliga | ||||
| Niederösterreich (1. Landesliga) | |||||
| Wiener Stadtliga | |||||
| Kärntner Liga | |||||
| Oberosterreich (LT1 OÖ Liga) | |||||
| Steiermark (Landesliga Steiermark) | |||||
| Salzburg (Salzburger Liga) | |||||
| Tirol (Tirol Liga) | |||||
| Vorarlberg (Vorarlberliga) | |||||
| 2025–26 Azerbaijan Regional League | Baku-North - Group 1 | ||||
| Baku-North - Group 2 | |||||
| Baku-North - Group 3 | |||||
| Central - Group 1 | |||||
| Central - Group 2 | |||||
| Northwest - Group 1 | |||||
| Northwest - Group 2 | |||||
| South - Group 1 | |||||
| 2025–26 Belgian Division 2 | VV A | ||||
| VV B | |||||
| ACFF | |||||
| 2025–26 First League of Tuzla Canton | TBD – competition in progress | ||||
| 2025–26 First League of Posavina Canton | TBD – competition in progress | ||||
| 2025–26 League of Sarajevo Canton | TBD – competition in progress | ||||
| 2025–26 League of Zenica-Doboj Canton[2] | TBD – competition in progress | ||||
| 2025–26 League of Bosnian Podrinje Canton | TBD – competition in progress | ||||
| 2025–26 Intercounty League of Canton 10 / West Herzegovina Canton | TBD – competition in progress | ||||
| 2025–26 League of Hercegovina-Neretva Canton | TBD – competition in progress | ||||
