Wikipedia:Top 25 Report
Appearance
The Top 25 Report
Most Popular Wikipedia Articles of the Week (January 11 to 17, 2026)
[edit]Prepared with commentary by Igordebraga.
The entries reflect the sad state of the world and the attempts at escapism. The belated release dates of the Report don't help matters.
| Rank | Article | Class | Views | Image | Notes/about |
|---|---|---|---|---|---|
| 1 | Donald Trump | 1,785,266 | Almost a year after returning to the White House, he attracts all sorts of attention for his foreign policies, having already invaded Venezuela (#21) and currently threatening Greenland (#5) and Iran (#17), along with suspending immigrant visa processing for 75 countries. Not that the domestic ones aren't any better given incidents like #6. | ||
| 2 | 2026 Brihanmumbai Municipal Corporation election | 1,090,452 | The governing civic body of Mumbai, India's second largest city, was chosen, with the Bharatiya Janata Party of Prime Minister Modi getting the majority, winning 89 seats on its own. | ||
| 3 | Deaths in 2026 | 1,043,225 | If some night I don't come home Please don't think I've left you alone The same place that I must go when they die... | ||
| 4 | Scott Adams | 1,025,947 | This cartoonist died at the age of 68 of prostate cancer, being primarily known for both Dilbert, a long-running office humor comic strip, and controversial right-wing political views, that included a racist rant in 2023 that ended up taking Dilbert off the newspapers after 34 years (Adams wound up reviving it as the webcomic Dilbert Reborn). | ||
| 5 | Greenland | 992,159 | While theaters are showing Greenland 2: Migration, where people who survived a comet impact in the first movie hiding in a bunker in the eponymous North Atlantic island discover things got worse outside, reality seems to also have tensions and bad moments regarding Greenland, as #1 makes clear he wants to take the island from Denmark. | ||
| 6 | Killing of Renee Good | 949,175 | There is still revolt around ICE killing a woman in Minneapolis, leading to protests and even a lawsuit against the Department of Homeland Security. | ||
| 7 | The RajaSaab | 939,851 | Two Indian movies, a Tollywood fantasy horror about a man in a haunted mansion that hasn't earned even half its budget, and a Bollywood spy action thriller that is one of the country's highest-grossing movies ever. Both have sequels announced. | ||
| 8 | Dhurandhar | 935,711 | |||
| 9 | Timothy Busfield | 893,653 | This actor who even won an Emmy for thirtysomething was arrested accused of sexually assaulting twin boys while filming TV series The Cleaning Lady, and this even led a man reporting to law enforcement that years earlier Busfield had allegedly abused his then 16-year-old daughter. He has denied both accusations, but his talent agency dropped him, a rerun of a Law & Order: SVU episode with him was cancelled, and Busfield was cut out of an upcoming movie. | ||
| 10 | His & Hers (2026 TV series) | 863,552 | Netflix premiered this show based on a novel, where Tessa Thompson is a former news anchor who decides to investigate a murder, getting at odds with her estranged detective husband played by Jon Bernthal. | ||
| 11 | Heated Rivalry | 851,157 | Among the fans of the gay hockey romance show is the commissioner of the National Hockey League. Many brands decided to take advantage of the exposition in the show too. | ||
| 12 | 28 Years Later: The Bone Temple | 844,982 | 7 months after 28 Years Later comes the immediate follow-up, which earned great reviews and opened at second place in the box office behind #15. Writer Alex Garland said the movie is part of a trilogy, and while The Bone Temple had the same Danny Boyle who started the zombie story in 28 Days Later giving its place to Nia DaCosta (bouncing back after the mostly ignored The Marvels), Boyle will return for the closer. | ||
| 13 | One Battle After Another | 842,008 | Paul Thomas Anderson is gonna pick up lots of awards for this mixture of action thriller and black comedy, as indicated by how in the Golden Globes (#16) it won four awards, Best Motion Picture – Musical or Comedy, Director, Screenplay, and Supporting Actress for Teyana Taylor. | ||
| 14 | Bob Weir | 829,586 | A guitarist who died at 78, best known for his work with The Grateful Dead (including a reunion with some bandmates in Dead & Company). | ||
| 15 | Avatar: Fire and Ash | 795,639 | For all that some people complain about Avatar, lots of moviegoers just want to revisit Pandora. The third movie in the series completed five straight weeks atop the box office and has already earned $1.3 billion worldwide, being only outgrossed among 2025 releases by two cartoon sequels, from the U.S. and China. | ||
| 16 | 83rd Golden Globe Awards | 773,560 | Award season really kicked off with this, and again Nikki Glaser served as host. Winners on the film side included, aside from other entries here (#13, #18, #22, #24), actors Rose Byrne and Stellan Skarsgard, and two prizes each for KPop Demon Hunters (Animated Feature and Song), Sinners (Score and Box Office Achievement), and The Secret Agent (Non-English Language Picture and Drama Actor for Wagner Moura; and excuse me, I need to play this). On TV there were prizes for Adolescence, The Pitt, The Studio, and actors Rhea Seehorn, Michelle Williams and Jean Smart. There were also career achievement awards for Helen Mirren and Sarah Jessica Parker, and two former Globes hosts getting their due, Ricky Gervais for Best Performance in Stand-Up Comedy on Television, and Amy Poehler in a newly created award for podcasts. | ||
| 17 | 2025–2026 Iranian protests | 765,255 | Beginning on 28 December, demonstrations erupted across multiple cities in Iran amid nationwide unrest and a deepening economic crisis. The government is doing its best to repress the resistance, cutting the internet and responding with force, having already killed thousands. Supreme Leader Ali Khamenei somehow blamed #1 and Israel for the massacres in spite of his troops being the ones killing civilians. | ||
| 18 | Hamnet (film) | 757,480 | At #16, Best Motion Picture - Drama went to the latest of Oscar winner Chloe Zhao, an adaptation of a book telling how the death of Hamnet Shakespeare might've influenced his father William (played there by Paul Mescal) in the writing of the seminal Hamlet. The movie also got Best Actress - Drama through the portrayer of Shakespeare's wife Agnes Hathaway (who was historically known as Anne, but we have a more famous Anne Hathaway now) pictured to the left, Jessie Buckley, who was the first article off this list. | ||
| 19 | Hudson Williams | 684,207 | This Asian Canadian actor had his breakthrough role in #11 as Shane Hollander, a hockey player who ends up out of the closet when he falls for the captain of his rival team. | ||
| 20 | The Rip (film) | 673,755 | Ben Affleck and best friend Matt Damon work together again, this time a Netflix original under director Joe Carnahan, where they are Miami cops raiding a house for illicit money and trying to discover if there's a traitor in their team. | ||
| 21 | Venezuela | 668,082 | A few days after the year started, #1 sent troops into this country to extract its authoritarian president Nicolas Maduro. The international reaction said this was reminiscent of both all the other American interventions in Latin America during the Cold War, and the Iraq War given it's removing a bad government to take advantage of large oil reserves. For what's worth, María Corina Machado, a politician whose resistance against Maduro led to both the 2025 Nobel Peace Prize and an exile from the country, gave Trump her Nobel medal in gratitude for removing Maduro. | ||
| 22 | Marty Supreme | 653,174 | Timothée Chalamet won Best Actor - Comedy/Musical at #16 for this that is certainly the second best movie about a ping pong player. Directed by one of the brothers who made Uncut Gems and loosely based on the story of Marty Reisman, Marty Supreme is set in the 1950s and follows Chalamet as the cocky and often jerkish Marty Mauser, who in trying to become a table tennis champion ends up getting into trouble with various people, including his boss, a former lover, a pen magnate, and a mobster. | ||
| 23 | Álvaro Arbeloa | 650,014 | Real Madrid hired as its new manager a world champion who along with having played with the Merengues had coached both their youth squad and their B team. | ||
| 24 | Teyana Taylor | 634,354 | Before appearing in #20, this actress/singer won Best Supporting Actress at #16 playing revolutionary Perfidia Beverly Hills in #13, where she seduces a corrupt military officer (Sean Penn), hooks up with a partner in arms (Leonardo DiCaprio), and decides to abandon both him and their daughter once postpartum depression makes her decide to continue fighting. | ||
| 25 | Connor Storrie | 609,504 | After acknowledging both ChatGPT and Anna's Archive had enough views to enter the list but we're better off excluding those websites, our final entry is the other protagonist of #11, Ilya Rozanov of Russia, played by this American actor who one year prior to the Crave show had a small and memorable (if not exactly for the best reasons) in the ending of Joker: Folie à Deux. |
Exclusions
[edit]- This list excludes the Wikipedia main page, non-article pages (such as redlinks), and anomalous entries (such as DDoS attacks or likely automated views). Since mobile view data became available to the Report in October 2014, we exclude articles that have almost no mobile views (5–6% or less) or almost all mobile views (94–95% or more) because they are very likely to be automated views based on our experience and research of the issue. Please feel free to discuss any removal on the talk page if you wish.